A csoport
# | Játékos | 1 | 2 | 3 | Szettek | Pontok | P |
---|---|---|---|---|---|---|---|
1 | Marcos VIEIRALuiz Henrique PEREIRA BRAGA ARAUJO | 2:0 | 2:0 | 4:0 | 48:18 | 4 | |
2 | Jeremy MejiaFrancisco Javier Munoz Vega | 0:2 | 2:0 | 2:2 | 34:33 | 3 | |
3 | Diego Fabricio de la Torre AlvarezLuis Angel Vera Mendoza | 0:2 | 0:2 | 0:4 | 17:48 | 2 |
B csoport
# | Játékos | 1 | 2 | 3 | Szettek | Pontok | P |
---|---|---|---|---|---|---|---|
1 | Carlos VASQUESAlexandre FERREIRA | 2:0 | 2:0 | 4:0 | 48:6 | 4 | |
2 | Sebastian Federico Sanroman FernandezEddy Emanuel Bueno Gutierrez | 0:2 | 2:0 | 2:2 | 18:24 | 3 | |
3 | Fabio Augusto Silva LimaLuiz Felipe Dantas da Silva | 0:2 | 0:2 | 0:4 | 0:36 | 1 |
C csoport
# | Játékos | 1 | 2 | 3 | Szettek | Pontok | P |
---|---|---|---|---|---|---|---|
1 | Robert KERTESZMilan Zsibok | 2:1 | 2:1 | 4:2 | 70:41 | 4 | |
2 | Kelvyn klayton dos Santos KrupczakHenrique Gabriel Siqueira Fontoura | 1:2 | 2:0 | 3:2 | 44:54 | 3 | |
3 | Luciano l Vieira martins Victor Moreira Strujak | 1:2 | 0:2 | 1:4 | 40:59 | 2 |
D csoport
# | Játékos | 1 | 2 | 3 | Szettek | Pontok | P |
---|---|---|---|---|---|---|---|
1 | Davi VIEGASAndres Felipe Bohorquez Forigua | 2:0 | 2:0 | 4:0 | 48:8 | 4 | |
2 | Felipe Javier POBLETE COFRECristopher Alexander Castillo Godoy | 0:2 | 2:0 | 2:2 | 8:24 | 3 | |
3 | Johnny Felisberto Anisio BezerraGabriel Gomes Cavaliere | 0:2 | 0:2 | 0:4 | 0:24 | 1 |
E csoport
# | Játékos | 1 | 2 | 3 | Szettek | Pontok | P |
---|---|---|---|---|---|---|---|
1 | Nicola CarliniVincenzo STREPPONE | 2:0 | 2:0 | 4:0 | 24:13 | 4 | |
2 | Juan Luka Pereira MarquesJhonatan Mendes de Jesus | 0:2 | 2:0 | 2:2 | 37:24 | 3 | |
3 | Enrique Jose Molina GomezDiego Zamudio | 0:2 | 0:2 | 0:4 | 0:24 | 1 |
F csoport
# | Játékos | 1 | 2 | 3 | Szettek | Pontok | P |
---|---|---|---|---|---|---|---|
1 | Dexter Alejandro Gonzalez SuarezNILSON FERNANDO CASTANEDA VARGAS | 2:0 | 2:0 | 4:0 | 48:22 | 4 | |
2 | Marcus Vinicius da Silva NogueiraPedro Henrique Viana Almeida | 0:2 | 2:0 | 2:2 | 35:42 | 3 | |
3 | Gustavo do Couto BonfimJuan Farias Ramos | 0:2 | 0:2 | 0:4 | 29:48 | 2 |
G csoport
# | Játékos | 1 | 2 | 3 | Szettek | Pontok | P |
---|---|---|---|---|---|---|---|
1 | David Andres Vasquez ParedesBreno MOTTA | 2:0 | 2:0 | 4:0 | 24:12 | 4 | |
2 | Afdel Yair Parra Sanchez Cristian Emmanuel Perez Villanueva | 0:2 | 2:0 | 2:2 | 12:24 | 3 | |
3 | Lucas Quiterio VinhasHenrique Melquizedek da Silva Menezes | 0:2 | 0:2 | 0:4 | 0:0 | 0 |
H csoport
# | Játékos | 1 | 2 | 3 | Szettek | Pontok | P |
---|---|---|---|---|---|---|---|
1 | Estuardo Israel Rivas RiveraEdgar Neftaly Duarte Rosales | 2:0 | 2:0 | 4:0 | 48:23 | 4 | |
2 | Fabiano de Freitas BrancoYhordy Alexander ANTUNEZ PEREYRA | 0:2 | 2:0 | 2:2 | 35:38 | 3 | |
3 | Harry De Jesus Agrazal CornejoJulio Cesar Morales Martinez | 0:2 | 0:2 | 0:4 | 26:48 | 2 |
I csoport
# | Játékos | 1 | 2 | 3 | Szettek | Pontok | P |
---|---|---|---|---|---|---|---|
1 | Sebastian Rodriguez Sebastian Baquero | 2:0 | 2:0 | 4:0 | 48:18 | 4 | |
2 | Tobias AguilarJuan Francisco Baque | 0:2 | 2:1 | 2:3 | 42:55 | 3 | |
3 | Matheus Pontes RibeiroCaique Silva dos Santos Basilio | 0:2 | 1:2 | 1:4 | 41:58 | 2 |
J csoport
# | Játékos | 1 | 2 | 3 | Szettek | Pontok | P |
---|---|---|---|---|---|---|---|
1 | Breno Arcieri do Valle da SilvaGabriel Gerhardt Rodrigues Cunha | 2:0 | 2:0 | 4:0 | 48:11 | 4 | |
2 | Carlos Alejandro Pecci GonzalezMarco Aurelio Galeano Della Maggiora | 0:2 | 2:0 | 2:2 | 11:24 | 3 | |
3 | Pedro Henrique Brandao SilvaArthur Silveira Martins | 0:2 | 0:2 | 0:4 | 0:24 | 1 |