A csoport
# | Játékos | 1 | 2 | 3 | 4 | 5 | Szettek | Pontok | P |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() Barna SZECSI | 1:0 | 1:0 | 1:0 | 1:0 | 4:0 | 80:19 | 8 | |
2 | ![]() Romain GESMIER | 0:1 | 1:0 | 1:0 | 1:0 | 3:1 | 70:45 | 7 | |
3 | ![]() Lopes Luca | 0:1 | 0:1 | 1:0 | 1:0 | 2:2 | 58:61 | 6 | |
4 | ![]() Gregory Fitzgerald Thaddeus Engelbrecht | 0:1 | 0:1 | 0:1 | 1:0 | 1:3 | 37:64 | 5 | |
5 | ![]() Elin Astrid GUSTAFSSON | 0:1 | 0:1 | 0:1 | 0:1 | 0:4 | 24:80 | 4 |
B csoport
# | Játékos | 1 | 2 | 3 | 4 | 5 | Szettek | Pontok | P |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() Natalia GUITLER | 1:0 | 1:0 | 1:0 | 1:0 | 4:0 | 80:39 | 8 | |
2 | ![]() Indrit BEJTAGA | 0:1 | 1:0 | 1:0 | 1:0 | 3:1 | 75:46 | 7 | |
3 | ![]() Connor MILLAR | 0:1 | 0:1 | 1:0 | 1:0 | 2:2 | 58:49 | 6 | |
4 | ![]() Alain DAOU | 0:1 | 0:1 | 0:1 | 1:0 | 1:3 | 41:70 | 5 | |
5 | ![]() Ahmed Abachi | 0:1 | 0:1 | 0:1 | 0:1 | 0:4 | 30:80 | 4 |
C csoport
# | Játékos | 1 | 2 | 3 | 4 | 5 | Szettek | Pontok | P |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() Aitor VIVES YERA | 1:0 | 1:0 | 1:0 | 1:0 | 4:0 | 80:40 | 8 | |
2 | ![]() Akinori WASE | 0:1 | 1:0 | 1:0 | 1:0 | 3:1 | 77:57 | 7 | |
3 | ![]() Gregory CAMPI | 0:1 | 0:1 | 1:0 | 1:0 | 2:2 | 61:72 | 6 | |
4 | ![]() Abdelraouf Zarabi | 0:1 | 0:1 | 0:1 | 1:0 | 1:3 | 58:69 | 5 | |
5 | ![]() Emilia Eva Natasha Binti Saudia | 0:1 | 0:1 | 0:1 | 0:1 | 0:4 | 42:80 | 4 |
D csoport
# | Játékos | 1 | 2 | 3 | 4 | 5 | Szettek | Pontok | P |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() Bogdan MAROJEVIC | 1:0 | 1:0 | 1:0 | 1:0 | 4:0 | 80:42 | 8 | |
2 | ![]() Nikola Zivanovic | 0:1 | 0:1 | 1:0 | 1:0 | 2:2 | 73:64 | 6 | |
3 | ![]() Nasser AJOUAOU | 0:1 | 1:0 | 0:1 | 1:0 | 2:2 | 73:65 | 6 | |
4 | ![]() Martijn Ten DUIS | 0:1 | 0:1 | 1:0 | 1:0 | 2:2 | 67:61 | 6 | |
5 | ![]() Omri COHEN | 0:1 | 0:1 | 0:1 | 0:1 | 0:4 | 19:80 | 4 |
E csoport
# | Játékos | 1 | 2 | 3 | 4 | 5 | Szettek | Pontok | P |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() Arpad SIPOS | 1:0 | 1:0 | 1:0 | 1:0 | 4:0 | 80:26 | 8 | |
2 | ![]() Duarte NEGRAO LISBOA MENEZES | 0:1 | 1:0 | 1:0 | 1:0 | 3:1 | 65:50 | 7 | |
3 | ![]() Laurent MBassa BAKOUT | 0:1 | 0:1 | 1:0 | 1:0 | 2:2 | 59:57 | 6 | |
4 | ![]() Matthew CARUANA | 0:1 | 0:1 | 0:1 | 1:0 | 1:3 | 51:76 | 5 | |
5 | ![]() Ben Nuttall | 0:1 | 0:1 | 0:1 | 0:1 | 0:4 | 34:80 | 4 |
F csoport
# | Játékos | 1 | 2 | 3 | 4 | 5 | Szettek | Pontok | P |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() Axel LAVAREE | 1:0 | 1:0 | 1:0 | 1:0 | 4:0 | 80:50 | 8 | |
2 | ![]() Vladimir Jecmenica | 0:1 | 1:0 | 1:0 | 1:0 | 3:1 | 72:52 | 7 | |
3 | ![]() Riku Kosonen | 0:1 | 0:1 | 1:0 | 1:0 | 2:2 | 66:62 | 6 | |
4 | ![]() Redi JUPI | 0:1 | 0:1 | 0:1 | 1:0 | 1:3 | 62:70 | 5 | |
5 | ![]() Jiafeng HONG | 0:1 | 0:1 | 0:1 | 0:1 | 0:4 | 34:80 | 4 |
G csoport
# | Játékos | 1 | 2 | 3 | 4 | 5 | Szettek | Pontok | P |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() Joel Nisslein | 1:0 | 1:0 | 1:0 | 1:0 | 4:0 | 80:39 | 8 | |
2 | ![]() Brian REILLY | 0:1 | 1:0 | 1:0 | 1:0 | 3:1 | 79:52 | 7 | |
3 | ![]() Dmytro MARTYNIUK | 0:1 | 0:1 | 1:0 | 1:0 | 2:2 | 61:56 | 6 | |
4 | ![]() Valerian Michalak | 0:1 | 0:1 | 0:1 | 1:0 | 1:3 | 63:67 | 5 | |
5 | ![]() Toqeer Yasar | 0:1 | 0:1 | 0:1 | 0:1 | 0:4 | 11:80 | 4 |
H csoport
# | Játékos | 1 | 2 | 3 | 4 | 5 | Szettek | Pontok | P |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() Adrian DUSZAK | 1:0 | 1:0 | 1:0 | 1:0 | 4:0 | 80:35 | 8 | |
2 | ![]() Yousif Al-Saqer | 0:1 | 0:1 | 1:0 | 1:0 | 2:2 | 64:62 | 6 | |
3 | ![]() Israel Gabriel Rivera | 0:1 | 1:0 | 0:1 | 1:0 | 2:2 | 70:63 | 6 | |
4 | ![]() Aleksandr OBIDIN | 0:1 | 0:1 | 1:0 | 1:0 | 2:2 | 63:69 | 6 | |
5 | ![]() Tomas Macurek | 0:1 | 0:1 | 0:1 | 0:1 | 0:4 | 32:80 | 4 |