A csoport
# | Játékos | 1 | 2 | 3 | Szettek | Pontok | P |
---|---|---|---|---|---|---|---|
1 | Marek POKWAPSzabolcs ILYES | 2:0 | 2:0 | 4:0 | 0:0 | 4 | |
2 | Samir FADELIMame Cheikh FAM | 0:2 | 2:1 | 2:3 | 0:0 | 3 | |
3 | Moritz HunfeldMaximilian Hunfeld | 0:2 | 1:2 | 1:4 | 0:0 | 2 |
B csoport
# | Játékos | 1 | 2 | 3 | Szettek | Pontok | P |
---|---|---|---|---|---|---|---|
1 | Goncalo ReisAfonso DA SILVA MADEIRA | 2:0 | 2:0 | 4:0 | 0:0 | 4 | |
2 | Paulo Jorge SA VIEIRAJoao SOUSA DIAS | 0:2 | 2:0 | 2:2 | 0:0 | 3 | |
3 | Bartlomiej FRANCZUKJulien GRONDIN | 0:2 | 0:2 | 0:4 | 0:0 | 2 |
C csoport
# | Játékos | 1 | 2 | 3 | Szettek | Pontok | P |
---|---|---|---|---|---|---|---|
1 | Daniel NeuholdMarian BADAR | 2:0 | 2:0 | 4:0 | 0:0 | 4 | |
2 | Bandiougou DiawaraAyoub Bedine | 0:2 | 2:0 | 2:2 | 0:0 | 3 | |
3 | Mathis RehburgSeckin Sinan Yildiz | 0:2 | 0:2 | 0:4 | 0:0 | 2 |
D csoport
# | Játékos | 1 | 2 | 3 | Szettek | Pontok | P |
---|---|---|---|---|---|---|---|
1 | Hugo RABEUXFrederik Guldborg-Mondrup | 2:0 | 2:0 | 4:0 | 0:0 | 4 | |
2 | Raul FIRMINOMauro MATOS | 0:2 | 2:0 | 2:2 | 0:0 | 3 | |
3 | Manuel Sanchez Poncela adrian delgado | 0:2 | 0:2 | 0:4 | 0:0 | 2 |
E csoport
# | Játékos | 1 | 2 | 3 | Szettek | Pontok | P |
---|---|---|---|---|---|---|---|
1 | Lasha MushkudianiPasquale Errico | 2:1 | 2:0 | 4:1 | 0:0 | 4 | |
2 | Vincenzo STREPPONERui LEITAO | 1:2 | 2:0 | 3:2 | 0:0 | 3 | |
3 | Philip KoppitzHanno Caracas Heimann | 0:2 | 0:2 | 0:4 | 0:0 | 2 |
F csoport
# | Játékos | 1 | 2 | 3 | Szettek | Pontok | P |
---|---|---|---|---|---|---|---|
1 | Nikola MITROMartim Vasques | 2:0 | 2:0 | 4:0 | 0:0 | 4 | |
2 | Zoltan MateStefan ORŁOWSKI | 0:2 | 2:0 | 2:2 | 0:0 | 3 | |
3 | Adil KaloulLenny Mathe | 0:2 | 0:2 | 0:4 | 0:0 | 2 |