A csoport
# | Játékos | 1 | 2 | 3 | 4 | Szettek | Pontok | P |
---|---|---|---|---|---|---|---|---|
1 | ![]() Adrian DUSZAK | 1:0 | 1:0 | 1:0 | 3:0 | 60:22 | 6 | |
2 | ![]() Yassine Eddardi | 0:1 | 1:0 | 1:0 | 2:1 | 49:39 | 5 | |
3 | ![]() Rashed Jamal Salem Mohamed Saleem | 0:1 | 0:1 | 1:0 | 1:2 | 38:54 | 4 | |
4 | ![]() Julio Cesar Morales Martinez | 0:1 | 0:1 | 0:1 | 0:3 | 28:60 | 3 |
B csoport
# | Játékos | 1 | 2 | 3 | 4 | Szettek | Pontok | P |
---|---|---|---|---|---|---|---|---|
1 | ![]() Adam BLAZSOVICS | 1:0 | 1:0 | 2:0 | 4:0 | 40:12 | 6 | |
2 | ![]() Kirill Zemskov | 0:1 | 1:0 | 2:0 | 3:1 | 22:28 | 5 | |
3 | ![]() - | 0:1 | 0:1 | 2:0 | 2:2 | 18:40 | 4 | |
4 | ![]() G U Egejuru | 0:2 | 0:2 | 0:2 | 0:6 | 0:0 | 0 |
C csoport
# | Játékos | 1 | 2 | 3 | 4 | Szettek | Pontok | P |
---|---|---|---|---|---|---|---|---|
1 | ![]() Bogdan MAROJEVIC | 1:0 | 1:0 | 2:0 | 4:0 | 40:21 | 6 | |
2 | ![]() Matvey FILATOV | 0:1 | 1:0 | 2:0 | 3:1 | 29:27 | 5 | |
3 | ![]() Pernille Ingvaldsen Smith | 0:1 | 0:1 | 2:0 | 2:2 | 19:40 | 4 | |
4 | ![]() Aser Xuma Keddy Yuma | 0:2 | 0:2 | 0:2 | 0:6 | 0:0 | 0 |
D csoport
# | Játékos | 1 | 2 | 3 | 4 | Szettek | Pontok | P |
---|---|---|---|---|---|---|---|---|
1 | ![]() Joel Nisslein | 1:0 | 1:0 | 2:0 | 4:0 | 40:16 | 6 | |
2 | ![]() Yassine SAHLI | 0:1 | 1:0 | 2:0 | 3:1 | 35:24 | 5 | |
3 | ![]() Micheil Insumbo | 0:1 | 0:1 | 2:0 | 2:2 | 5:40 | 4 | |
4 | ![]() Mahmod Al-Bkree | 0:2 | 0:2 | 0:2 | 0:6 | 0:0 | 0 |
E csoport
# | Játékos | 1 | 2 | 3 | 4 | Szettek | Pontok | P |
---|---|---|---|---|---|---|---|---|
1 | ![]() Aitor VIVES YERA | 1:0 | 1:0 | 2:0 | 4:0 | 40:2 | 6 | |
2 | ![]() Daniyar Ospagambetov | 0:1 | 1:0 | 2:0 | 3:1 | 22:23 | 5 | |
3 | ![]() Sajid ALI | 0:1 | 0:1 | 2:0 | 2:2 | 3:40 | 4 | |
4 | ![]() Ayao Mawuli Galley | 0:2 | 0:2 | 0:2 | 0:6 | 0:0 | 0 |
F csoport
# | Játékos | 1 | 2 | 3 | 4 | Szettek | Pontok | P |
---|---|---|---|---|---|---|---|---|
1 | ![]() Akinori WASE | 1:0 | 1:0 | 1:0 | 3:0 | 60:22 | 6 | |
2 | ![]() Brian REILLY | 0:1 | 1:0 | 1:0 | 2:1 | 55:30 | 5 | |
3 | ![]() Dimitar Pejchinovski | 0:1 | 0:1 | 1:0 | 1:2 | 32:61 | 4 | |
4 | ![]() Bilal attia | 0:1 | 0:1 | 0:1 | 0:3 | 29:63 | 3 |
G csoport
# | Játékos | 1 | 2 | 3 | 4 | Szettek | Pontok | P |
---|---|---|---|---|---|---|---|---|
1 | ![]() Romain GESMIER | 1:0 | 1:0 | 1:0 | 3:0 | 60:24 | 6 | |
2 | ![]() Ivan GROM | 0:1 | 1:0 | 1:0 | 2:1 | 50:45 | 5 | |
3 | ![]() Felipe Alejandro VIDELA | 0:1 | 0:1 | 1:0 | 1:2 | 41:56 | 4 | |
4 | ![]() Rodirlei DUARTE | 0:1 | 0:1 | 0:1 | 0:3 | 34:60 | 3 |
H csoport
# | Játékos | 1 | 2 | 3 | 4 | 5 | Szettek | Pontok | P |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() Ash HAMEED | 1:0 | 1:0 | 1:0 | 1:0 | 4:0 | 80:46 | 8 | |
2 | ![]() Natalia GUITLER | 0:1 | 1:0 | 1:0 | 1:0 | 3:1 | 76:37 | 7 | |
3 | ![]() Heydarpour Mohammad | 0:1 | 0:1 | 1:0 | 1:0 | 2:2 | 66:65 | 6 | |
4 | ![]() David Mennie | 0:1 | 0:1 | 0:1 | 1:0 | 1:3 | 37:79 | 5 | |
5 | ![]() Gregory Fitzgerald Thaddeus Engelbrecht | 0:1 | 0:1 | 0:1 | 0:1 | 0:4 | 49:81 | 4 |
I csoport
# | Játékos | 1 | 2 | 3 | 4 | 5 | Szettek | Pontok | P |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() Fethi LARIT | 1:0 | 1:0 | 1:0 | 1:0 | 4:0 | 80:42 | 8 | |
2 | ![]() Vladimir Jecmenica | 0:1 | 1:0 | 1:0 | 1:0 | 3:1 | 73:49 | 7 | |
3 | ![]() Andres BERRIEL | 0:1 | 0:1 | 1:0 | 1:0 | 2:2 | 56:55 | 6 | |
4 | ![]() Marcel Richards | 0:1 | 0:1 | 0:1 | 1:0 | 1:3 | 56:65 | 5 | |
5 | ![]() Michiel Louis Callebaut | 0:1 | 0:1 | 0:1 | 0:1 | 0:4 | 26:80 | 4 |
J csoport
# | Játékos | 1 | 2 | 3 | 4 | 5 | Szettek | Pontok | P |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() Apor GYORGYDEAK | 1:0 | 1:0 | 1:0 | 1:0 | 4:0 | 80:21 | 8 | |
2 | ![]() Rubens PASINO | 0:1 | 1:0 | 1:0 | 1:0 | 3:1 | 69:42 | 7 | |
3 | ![]() Houssein Warsama | 0:1 | 0:1 | 1:0 | 1:0 | 2:2 | 53:72 | 6 | |
4 | ![]() Rodolphe BEAKA | 0:1 | 0:1 | 0:1 | 1:0 | 1:3 | 57:80 | 5 | |
5 | ![]() Wais Ansary | 0:1 | 0:1 | 0:1 | 0:1 | 0:4 | 37:81 | 4 |
K csoport
# | Játékos | 1 | 2 | 3 | 4 | 5 | Szettek | Pontok | P |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() Laurent MBassa BAKOUT | 1:0 | 1:0 | 1:0 | 1:0 | 4:0 | 80:19 | 8 | |
2 | ![]() Lukas SMEJKAL | 0:1 | 1:0 | 1:0 | 1:0 | 3:1 | 72:39 | 7 | |
3 | ![]() Rafael JOURDAIN PIO | 0:1 | 0:1 | 1:0 | 1:0 | 2:2 | 56:54 | 6 | |
4 | ![]() Nohayr M Z N Alshamari | 0:1 | 0:1 | 0:1 | 1:0 | 1:3 | 37:70 | 5 | |
5 | ![]() Tirth Dharmeshbai PATEL | 0:1 | 0:1 | 0:1 | 0:1 | 0:4 | 17:80 | 4 |
L csoport
# | Játékos | 1 | 2 | 3 | 4 | 5 | Szettek | Pontok | P |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() Li LIBERMAN | 1:0 | 1:0 | 1:0 | 2:0 | 5:0 | 60:27 | 8 | |
2 | ![]() Israel Gabriel Rivera | 0:1 | 1:0 | 1:0 | 2:0 | 4:1 | 52:42 | 7 | |
3 | ![]() Lee Stobs | 0:1 | 0:1 | 1:0 | 2:0 | 3:2 | 46:44 | 6 | |
4 | ![]() Ronaldinho Nathaniel Daley | 0:1 | 0:1 | 0:1 | 2:0 | 2:3 | 15:60 | 5 | |
5 | ![]() Samuel Aidoo Aidoo | 0:2 | 0:2 | 0:2 | 0:2 | 0:8 | 0:0 | 0 |