A csoport
# | Játékos | 1 | 2 | 3 | Szettek | Pontok | P |
---|---|---|---|---|---|---|---|
1 | Oleh USYCHENKO | 2:1 | 2:1 | 4:2 | 65:51 | 4 | |
2 | Markus Drange Loka | 1:2 | 2:0 | 3:2 | 52:40 | 3 | |
3 | Patrick Steinhofer | 1:2 | 0:2 | 1:4 | 32:58 | 2 |
B csoport
# | Játékos | 1 | 2 | 3 | 4 | Szettek | Pontok | P |
---|---|---|---|---|---|---|---|---|
1 | Gor SARGSYAN | 2:0 | 2:0 | 2:0 | 6:0 | 48:17 | 6 | |
2 | Jon NIELSEN | 0:2 | 2:0 | 2:0 | 4:2 | 56:54 | 5 | |
3 | Jose Pablo Gonzalez Hidalgo | 0:2 | 0:2 | 2:0 | 2:4 | 55:57 | 4 | |
4 | John Dale Bartolome | 0:2 | 0:2 | 0:2 | 0:6 | 17:48 | 2 |
C csoport
# | Játékos | 1 | 2 | 3 | 4 | Szettek | Pontok | P |
---|---|---|---|---|---|---|---|---|
1 | Matej KUBOVY | 2:0 | 2:1 | 2:0 | 6:1 | 82:50 | 6 | |
2 | Yoga Ardika Putra | 0:2 | 2:0 | 2:0 | 4:2 | 61:53 | 5 | |
3 | Marko ZARKOVIC | 1:2 | 0:2 | 2:0 | 3:4 | 69:72 | 4 | |
4 | Faris FARIZAL | 0:2 | 0:2 | 0:2 | 0:6 | 35:72 | 3 |
D csoport
# | Játékos | 1 | 2 | 3 | 4 | Szettek | Pontok | P |
---|---|---|---|---|---|---|---|---|
1 | Mame Cheikh FAM | 2:0 | 2:0 | 2:0 | 6:0 | 72:21 | 6 | |
2 | Farid GRINE | 0:2 | 2:0 | 2:0 | 4:2 | 61:55 | 5 | |
3 | Hidayat Ur Rehman | 0:2 | 0:2 | 2:0 | 2:4 | 45:56 | 4 | |
4 | Joseph Gontran AMBELA NTOLO | 0:2 | 0:2 | 0:2 | 0:6 | 26:72 | 3 |
E csoport
# | Játékos | 1 | 2 | 3 | 4 | Szettek | Pontok | P |
---|---|---|---|---|---|---|---|---|
1 | Ahmad ARABI | 2:0 | 2:0 | 2:0 | 6:0 | 24:13 | 6 | |
2 | Robert KERTESZ | 0:2 | 2:0 | 2:0 | 4:2 | 13:24 | 5 | |
3 | - | 0:2 | 0:2 | 2:0 | 2:4 | 0:0 | 2 | |
4 | Abdulai BANGURA | 0:2 | 0:2 | 0:2 | 0:6 | 0:0 | 0 |
F csoport
# | Játékos | 1 | 2 | 3 | 4 | Szettek | Pontok | P |
---|---|---|---|---|---|---|---|---|
1 | Uthen KUKHEAW | 2:0 | 2:0 | 2:0 | 6:0 | 48:36 | 6 | |
2 | Adrien UKA | 0:2 | 2:0 | 2:0 | 4:2 | 41:44 | 5 | |
3 | Kirill Zemskov | 0:2 | 0:2 | 2:0 | 2:4 | 39:48 | 4 | |
4 | CHEDRAC ALBAN AHOMADI | 0:2 | 0:2 | 0:2 | 0:6 | 0:0 | 0 |
G csoport
# | Játékos | 1 | 2 | 3 | 4 | Szettek | Pontok | P |
---|---|---|---|---|---|---|---|---|
1 | Arovetto LOMBARDI | 2:0 | 2:0 | 2:0 | 6:0 | 48:17 | 6 | |
2 | Jun Ming ZHANG | 0:2 | 2:0 | 2:0 | 4:2 | 35:33 | 5 | |
3 | Andrew Henderson | 0:2 | 0:2 | 2:0 | 2:4 | 15:48 | 4 | |
4 | VICTOR OYEMADE | 0:2 | 0:2 | 0:2 | 0:6 | 0:0 | 0 |
H csoport
# | Játékos | 1 | 2 | 3 | 4 | Szettek | Pontok | P |
---|---|---|---|---|---|---|---|---|
1 | Stoycho ZHEKOV | 2:0 | 2:0 | 2:0 | 6:0 | 72:36 | 6 | |
2 | Abdallha Hathem Hameed AL RUBAIE | 0:2 | 2:1 | 2:0 | 4:3 | 69:71 | 5 | |
3 | SokPhirom Riem | 0:2 | 1:2 | 2:1 | 3:5 | 75:88 | 4 | |
4 | Aitegin MAKSATBEK | 0:2 | 0:2 | 1:2 | 1:6 | 61:82 | 3 |
I csoport
# | Játékos | 1 | 2 | 3 | 4 | Szettek | Pontok | P |
---|---|---|---|---|---|---|---|---|
1 | NILSON FERNANDO CASTANEDA VARGAS | 2:0 | 2:1 | 2:0 | 6:1 | 80:49 | 6 | |
2 | Muhammad Azri ABDUL HARITH | 0:2 | 2:0 | 2:0 | 4:2 | 32:40 | 5 | |
3 | Lucas BERNARDES | 1:2 | 0:2 | 2:0 | 3:4 | 54:37 | 3 | |
4 | Kestutis BALCIUNAS | 0:2 | 0:2 | 0:2 | 0:6 | 32:72 | 3 |
J csoport
# | Játékos | 1 | 2 | 3 | 4 | Szettek | Pontok | P |
---|---|---|---|---|---|---|---|---|
1 | Akinori WASE | 2:0 | 2:0 | 2:0 | 6:0 | 48:23 | 6 | |
2 | Vinit JAIN | 0:2 | 2:1 | 2:0 | 4:3 | 47:52 | 5 | |
3 | Siphosethu Sikhondze | 0:2 | 1:2 | 2:0 | 3:4 | 39:59 | 4 | |
4 | Ozwin EDWARDS | 0:2 | 0:2 | 0:2 | 0:6 | 0:0 | 0 |
K csoport
# | Játékos | 1 | 2 | 3 | 4 | Szettek | Pontok | P |
---|---|---|---|---|---|---|---|---|
1 | Marian BADAR | 2:0 | 2:0 | 2:0 | 6:0 | 72:45 | 6 | |
2 | Griffin FREEMAN | 0:2 | 2:0 | 2:0 | 4:2 | 66:47 | 5 | |
3 | Dimitar Pejchinovski | 0:2 | 0:2 | 2:0 | 2:4 | 57:65 | 4 | |
4 | Fidel KOFFI | 0:2 | 0:2 | 0:2 | 0:6 | 34:72 | 3 |
L csoport
# | Játékos | 1 | 2 | 3 | 4 | Szettek | Pontok | P |
---|---|---|---|---|---|---|---|---|
1 | Baptiste BERNA | 2:0 | 2:0 | 2:0 | 6:0 | 72:29 | 6 | |
2 | Jonathan COQUELLE | 0:2 | 2:0 | 2:0 | 4:2 | 63:41 | 5 | |
3 | Mohamed Farhan Mohamed Farook | 0:2 | 0:2 | 2:1 | 2:5 | 44:78 | 4 | |
4 | Felipe Alejandro VIDELA | 0:2 | 0:2 | 1:2 | 1:6 | 46:77 | 3 |