A csoport
# | Játékos | 1 | 2 | 3 | Szettek | Pontok | P |
---|---|---|---|---|---|---|---|
1 | Nikola MITROAdam BLAZSOVICS | 2:0 | 2:0 | 4:0 | 0:0 | 4 | |
2 | Zachary KISERJorge Angel AGUIRRE | 0:2 | 0:2 | 0:0 | 2 | ||
3 | Gegham SimonyanTigran Vardanyan | 0:2 | 0:2 | 0:0 | 0 |
B csoport
# | Játékos | 1 | 2 | 3 | Szettek | Pontok | P |
---|---|---|---|---|---|---|---|
1 | Csaba BANYIKBalazs KATZ | 2:0 | 2:0 | 4:0 | 48:14 | 4 | |
2 | Barnabas NOVAKMate Novak | 0:2 | 2:1 | 2:3 | 38:56 | 3 | |
3 | Marcello BELTRAMIDavid KALANOVIC | 0:2 | 1:2 | 1:4 | 40:56 | 2 |
C csoport
# | Játékos | 1 | 2 | 3 | Szettek | Pontok | P |
---|---|---|---|---|---|---|---|
1 | Apor GYORGYDEAKSzabolcs ILYES | 2:0 | 2:0 | 4:0 | 48:6 | 4 | |
2 | Piero Francesco ABADNASSIRaul Garcia Rojas | 0:2 | 2:0 | 2:2 | 6:24 | 3 | |
3 | Roey KivitySteven Storoshko | 0:2 | 0:2 | 0:4 | 0:24 | 1 |
D csoport
# | Játékos | 1 | 2 | 3 | Szettek | Pontok | P |
---|---|---|---|---|---|---|---|
1 | Luka PILICDennis CORREIA | 2:0 | 2:0 | 4:0 | 48:17 | 4 | |
2 | Branko GONZALEZ RUSSOShlomi Dajane | 0:2 | 2:0 | 2:2 | 33:36 | 3 | |
3 | Daniel PenateMiguel Arnaldo MARTINEZ-VIERA | 0:2 | 0:2 | 0:4 | 20:48 | 2 |
E csoport
# | Játékos | 1 | 2 | 3 | Szettek | Pontok | P |
---|---|---|---|---|---|---|---|
1 | Frankie DIAZBartlomiej FRANCZUK | 2:0 | 2:0 | 4:0 | 48:9 | 4 | |
2 | Andy GarciaJavier Favela Garcia | 0:2 | 2:0 | 2:2 | 9:24 | 3 | |
3 | Gor SARGSYANRafayel VARDANYAN | 0:2 | 0:2 | 0:4 | 0:24 | 1 |
F csoport
# | Játékos | 1 | 2 | 3 | Szettek | Pontok | P |
---|---|---|---|---|---|---|---|
1 | Joshua BelloJose Ricardo Oviedo Amortegui | 2:0 | 2:0 | 4:0 | 48:27 | 4 | |
2 | Roberto RUBIOLOAndres BERRIEL | 0:2 | 2:0 | 2:2 | 42:35 | 3 | |
3 | Francisco LeiteNathan Robert Louis Bouard | 0:2 | 0:2 | 0:4 | 20:48 | 2 |
G csoport
# | Játékos | 1 | 2 | 3 | Szettek | Pontok | P |
---|---|---|---|---|---|---|---|
1 | Leonardo SANTANALeonardo LINDOSO DE ALMEIDA | 2:0 | 2:0 | 4:0 | 48:16 | 4 | |
2 | Griffin FREEMANSanthy MONTUFAR | 0:2 | 2:0 | 2:2 | 35:28 | 3 | |
3 | Nicolai CalabriaRiquelmer Israel Sanchez Moreno | 0:2 | 0:2 | 0:4 | 9:48 | 2 |
H csoport
# | Játékos | 1 | 2 | 3 | Szettek | Pontok | P |
---|---|---|---|---|---|---|---|
1 | Bence FORGACSMatyas ODNOGA | 2:0 | 2:0 | 4:0 | 48:15 | 4 | |
2 | Joao BARRETOBruno MILHOMENS | 0:2 | 2:0 | 2:2 | 34:28 | 3 | |
3 | Jose Antonio Vasquez J gabriel Garcia Perez | 0:2 | 0:2 | 0:4 | 9:48 | 2 |