A csoport
# | Játékos | 1 | 2 | 3 | Szettek | Pontok | P |
---|---|---|---|---|---|---|---|
1 | Bogdan MAROJEVICNikola MITRO | 2:0 | 2:0 | 4:0 | 48:11 | 4 | |
2 | Glenn WILLIAMSVinit JAIN | 0:2 | 2:1 | 2:3 | 37:54 | 3 | |
3 | Ahmad BEN-ZAYEDAbdullateef ALSHATTI | 0:2 | 1:2 | 1:4 | 37:57 | 2 |
B csoport
# | Játékos | 1 | 2 | 3 | Szettek | Pontok | P |
---|---|---|---|---|---|---|---|
1 | Csaba BANYIKBalazs KATZ | 2:0 | 2:0 | 4:0 | 48:17 | 4 | |
2 | ABDULLAH BIN HAJJISALMAN ALIBRAHIM | 0:2 | 2:0 | 2:2 | 31:41 | 3 | |
3 | Abdulrahman Y M Y Bin HajjiSulaiman ALSHATTI | 0:2 | 0:2 | 0:4 | 27:48 | 2 |
C csoport
# | Játékos | 1 | 2 | 3 | Szettek | Pontok | P |
---|---|---|---|---|---|---|---|
1 | Adam BAKOAdam BLAZSOVICS | 2:0 | 2:0 | 4:0 | 48:16 | 4 | |
2 | Boldizsar LEVIKJeno Istvan VAJTHO | 0:2 | 2:0 | 2:2 | 30:40 | 3 | |
3 | Bence SIMOFerenc Daniel Ilyes | 0:2 | 0:2 | 0:4 | 26:48 | 2 |
D csoport
# | Játékos | 1 | 2 | 3 | Szettek | Pontok | P |
---|---|---|---|---|---|---|---|
1 | Szabolcs ILYESApor GYORGYDEAK | 2:0 | 2:0 | 4:0 | 48:31 | 4 | |
2 | Uthen KUKHEAWPhakpong DEJAROEN | 0:2 | 2:0 | 2:2 | 45:29 | 3 | |
3 | Zalan-Attila PeterEndre Fori | 0:2 | 0:2 | 0:4 | 15:48 | 2 |
E csoport
# | Játékos | 1 | 2 | 3 | Szettek | Pontok | P |
---|---|---|---|---|---|---|---|
1 | Hugo RABEUXBrian Mengel THOMSEN | 2:0 | 2:0 | 4:0 | 48:16 | 4 | |
2 | Anas BEGDeclan Gonsalves | 0:2 | 2:0 | 2:2 | 35:32 | 3 | |
3 | Matyas MateZsombor Veres | 0:2 | 0:2 | 0:4 | 13:48 | 2 |
F csoport
# | Játékos | 1 | 2 | 3 | 4 | Szettek | Pontok | P |
---|---|---|---|---|---|---|---|---|
1 | Barna KOVACSFIMartin CSEREKLYE | 2:0 | 2:0 | 2:0 | 6:0 | 72:24 | 6 | |
2 | Ali Jalil Mezher ALELAYAWIAbdulrahman Ahmed RADHI | 0:2 | 2:0 | 2:0 | 4:2 | 59:47 | 5 | |
3 | Zoltan MateZoltan Kiss | 0:2 | 0:2 | 2:0 | 2:4 | 43:63 | 4 | |
4 | Kudaiberdi AIDARBEKOVIslam DAIIRBEKOV | 0:2 | 0:2 | 0:2 | 0:6 | 32:72 | 3 |
G csoport
# | Játékos | 1 | 2 | 3 | 4 | Szettek | Pontok | P |
---|---|---|---|---|---|---|---|---|
1 | Matyas ODNOGABartlomiej FRANCZUK | 2:1 | 2:1 | 2:0 | 6:2 | 86:71 | 6 | |
2 | Boonkoom TIPWONGJIRATI CHANLIANG | 1:2 | 2:0 | 2:0 | 5:2 | 81:58 | 5 | |
3 | Basel AHMAD HASANYaser Yousef DASHTI | 1:2 | 0:2 | 2:0 | 3:4 | 69:66 | 4 | |
4 | Jun Ming ZHANGSun Zhixu | 0:2 | 0:2 | 0:2 | 0:6 | 31:72 | 3 |
H csoport
# | Játékos | 1 | 2 | 3 | 4 | Szettek | Pontok | P |
---|---|---|---|---|---|---|---|---|
1 | Zaid EIDANYousef Alsager | 2:0 | 2:0 | 2:0 | 6:0 | 72:10 | 6 | |
2 | PRATHAM GOPAL KEDIALibin Valiyavila | 0:2 | 2:0 | 0:2 | 2:4 | 10:24 | 5 | |
3 | Abdur Rahman FarooqKamran Hameed | 0:2 | 0:2 | 2:0 | 2:4 | 24:24 | 3 | |
4 | Yassine SAHLIYoussef SAHLI | 0:2 | 2:0 | 0:2 | 2:4 | 0:48 | 2 |