A csoport
# | Játékos | 1 | 2 | 3 | Szettek | Pontok | P |
---|---|---|---|---|---|---|---|
1 | ![]() Bartlomiej FRANCZUK | 2:0 | 2:0 | 4:0 | 48:17 | 4 | |
2 | ![]() Tomas STANIK | 0:2 | 2:0 | 2:2 | 36:41 | 3 | |
3 | ![]() Bence SIMO | 0:2 | 0:2 | 0:4 | 22:48 | 2 |
B csoport
# | Játékos | 1 | 2 | 3 | Szettek | Pontok | P |
---|---|---|---|---|---|---|---|
1 | ![]() Brian Mengel THOMSEN | 2:0 | 2:0 | 4:0 | 48:6 | 4 | |
2 | ![]() Vincenzo STREPPONE | 0:2 | 2:1 | 2:3 | 35:51 | 3 | |
3 | ![]() Soma MUDRI | 0:2 | 1:2 | 1:4 | 30:56 | 2 |
C csoport
# | Játékos | 1 | 2 | 3 | Szettek | Pontok | P |
---|---|---|---|---|---|---|---|
1 | ![]() Oleh USYCHENKO | 2:0 | 2:0 | 4:0 | 48:15 | 4 | |
2 | ![]() Zoltan PAL | 0:2 | 2:1 | 2:3 | 41:57 | 3 | |
3 | ![]() Peter GERGELY | 0:2 | 1:2 | 1:4 | 42:59 | 2 |
D csoport
# | Játékos | 1 | 2 | 3 | Szettek | Pontok | P |
---|---|---|---|---|---|---|---|
1 | ![]() Matej KUBOVY | 2:0 | 2:0 | 4:0 | 48:19 | 4 | |
2 | ![]() Marko ZARKOVIC | 0:2 | 2:0 | 2:2 | 35:32 | 3 | |
3 | ![]() Anton KIRYAKOV | 0:2 | 0:2 | 0:4 | 16:48 | 2 |
E csoport
# | Játékos | 1 | 2 | 3 | Szettek | Pontok | P |
---|---|---|---|---|---|---|---|
1 | ![]() Stoycho ZHEKOV | 2:0 | 2:0 | 4:0 | 48:26 | 4 | |
2 | ![]() Andrija JOVANOVIC | 0:2 | 2:0 | 2:2 | 38:43 | 3 | |
3 | ![]() Branislav Rodman | 0:2 | 0:2 | 0:4 | 31:48 | 2 |
F csoport
# | Játékos | 1 | 2 | 3 | Szettek | Pontok | P |
---|---|---|---|---|---|---|---|
1 | ![]() Barna KOVACSFI | 2:0 | 2:0 | 4:0 | 48:24 | 4 | |
2 | ![]() Mathias Landen JEPPESEN | 0:2 | 2:0 | 2:2 | 43:30 | 3 | |
3 | ![]() Jon NIELSEN | 0:2 | 0:2 | 0:4 | 11:48 | 2 |
G csoport
# | Játékos | 1 | 2 | 3 | Szettek | Pontok | P |
---|---|---|---|---|---|---|---|
1 | ![]() Zalan SZEGEDI | 2:1 | 2:0 | 4:1 | 59:43 | 4 | |
2 | ![]() Gergo VARGA | 1:2 | 2:0 | 3:2 | 53:47 | 3 | |
3 | ![]() Alexandru Costea | 0:2 | 0:2 | 0:4 | 26:48 | 2 |
H csoport
# | Játékos | 1 | 2 | 3 | Szettek | Pontok | P |
---|---|---|---|---|---|---|---|
1 | ![]() Matyas ODNOGA | 2:0 | 2:0 | 4:0 | 48:34 | 4 | |
2 | ![]() Adrien UKA | 0:2 | 2:0 | 2:2 | 43:32 | 3 | |
3 | ![]() Endre Fori | 0:2 | 0:2 | 0:4 | 23:48 | 2 |
I csoport
# | Játékos | 1 | 2 | 3 | Szettek | Pontok | P |
---|---|---|---|---|---|---|---|
1 | ![]() Magnus Aagaard Madsen | 2:1 | 2:0 | 4:1 | 58:44 | 4 | |
2 | ![]() Krystian MICHALCZYK | 1:2 | 2:0 | 3:2 | 50:48 | 3 | |
3 | ![]() Fethi LARIT | 0:2 | 0:2 | 0:4 | 32:48 | 2 |
J csoport
# | Játékos | 1 | 2 | 3 | Szettek | Pontok | P |
---|---|---|---|---|---|---|---|
1 | ![]() Lionel BEYER | 2:1 | 2:0 | 4:1 | 57:37 | 4 | |
2 | ![]() Gegham Simonyan | 1:2 | 2:0 | 3:2 | 52:45 | 3 | |
3 | ![]() Marian BADAR | 0:2 | 0:2 | 0:4 | 21:48 | 2 |
K csoport
# | Játékos | 1 | 2 | 3 | Szettek | Pontok | P |
---|---|---|---|---|---|---|---|
1 | ![]() Gor SARGSYAN | 2:0 | 2:0 | 4:0 | 48:21 | 4 | |
2 | ![]() Alan GALECKI | 0:2 | 2:0 | 2:2 | 35:36 | 3 | |
3 | ![]() Vojin STOJANOVIC | 0:2 | 0:2 | 0:4 | 22:48 | 2 |
L csoport
# | Játékos | 1 | 2 | 3 | Szettek | Pontok | P |
---|---|---|---|---|---|---|---|
1 | ![]() Gregory Dylan Tchami Djomaha | 2:0 | 2:0 | 4:0 | 48:32 | 4 | |
2 | ![]() Balazs IMREH | 0:2 | 2:0 | 2:2 | 41:40 | 3 | |
3 | ![]() Yannic Stachelin | 0:2 | 0:2 | 0:4 | 31:48 | 2 |
M csoport
# | Játékos | 1 | 2 | 3 | Szettek | Pontok | P |
---|---|---|---|---|---|---|---|
1 | ![]() Marek POKWAP | 2:0 | 2:0 | 4:0 | 48:20 | 4 | |
2 | ![]() Joao HENRIQUES | 0:2 | 2:0 | 2:2 | 33:38 | 3 | |
3 | ![]() Ivaylo TANEV | 0:2 | 0:2 | 0:4 | 25:48 | 2 |
N csoport
# | Játékos | 1 | 2 | 3 | Szettek | Pontok | P |
---|---|---|---|---|---|---|---|
1 | ![]() Jeno VAJTHO | 2:1 | 2:0 | 4:1 | 61:32 | 4 | |
2 | ![]() Petr BUBNIAK | 1:2 | 2:0 | 3:2 | 56:37 | 3 | |
3 | ![]() MOHAMED ABDELDJALIL AZIZI | 0:2 | 0:2 | 0:4 | 0:48 | 2 |
O csoport
# | Játékos | 1 | 2 | 3 | Szettek | Pontok | P |
---|---|---|---|---|---|---|---|
1 | ![]() Arovetto LOMBARDI | 2:0 | 2:0 | 4:0 | 48:21 | 4 | |
2 | ![]() Guilherme HENRIQUES | 0:2 | 2:0 | 2:2 | 38:31 | 3 | |
3 | ![]() Zalan-Attila Peter | 0:2 | 0:2 | 0:4 | 14:48 | 2 |
P csoport
# | Játékos | 1 | 2 | 3 | Szettek | Pontok | P |
---|---|---|---|---|---|---|---|
1 | ![]() Gergo DOMBAI | 2:0 | 2:0 | 4:0 | 48:26 | 4 | |
2 | ![]() Dmytro SHEVCHUK | 0:2 | 2:0 | 2:2 | 38:35 | 3 | |
3 | ![]() Nikolai MARINOV | 0:2 | 0:2 | 0:4 | 23:48 | 2 |
Q csoport
# | Játékos | 1 | 2 | 3 | Szettek | Pontok | P |
---|---|---|---|---|---|---|---|
1 | ![]() Chavdar SLAVKOV | 2:0 | 2:0 | 4:0 | 48:6 | 4 | |
2 | ![]() Benjamin Smalas | 0:2 | 2:0 | 2:2 | 30:24 | 3 | |
3 | ![]() Adilet AIDARKEEV | 0:2 | 0:2 | 0:4 | 0:48 | 2 |
R csoport
# | Játékos | 1 | 2 | 3 | Szettek | Pontok | P |
---|---|---|---|---|---|---|---|
1 | ![]() Baptiste BERNA | 2:0 | 2:0 | 4:0 | 48:17 | 4 | |
2 | ![]() Grzegorz STASKIEWICZ | 0:2 | 2:0 | 2:2 | 33:33 | 3 | |
3 | ![]() Noah Dahlmann | 0:2 | 0:2 | 0:4 | 17:48 | 2 |
S csoport
# | Játékos | 1 | 2 | 3 | Szettek | Pontok | P |
---|---|---|---|---|---|---|---|
1 | ![]() Arnold SZILAGYI | 2:0 | 2:0 | 4:0 | 48:18 | 4 | |
2 | ![]() Vasile Alexandru SABAU | 0:2 | 2:0 | 2:2 | 33:29 | 3 | |
3 | ![]() Balazs Fekete | 0:2 | 0:2 | 0:4 | 14:48 | 2 |
T csoport
# | Játékos | 1 | 2 | 3 | Szettek | Pontok | P |
---|---|---|---|---|---|---|---|
1 | ![]() Gellert FELEKI | 2:0 | 2:0 | 4:0 | 48:31 | 4 | |
2 | ![]() Yoan ALEKSOV | 0:2 | 2:0 | 2:2 | 40:36 | 3 | |
3 | ![]() Balint Venczel | 0:2 | 0:2 | 0:4 | 27:48 | 2 |
U csoport
# | Játékos | 1 | 2 | 3 | Szettek | Pontok | P |
---|---|---|---|---|---|---|---|
1 | ![]() Jan OCHEDALSKI | 2:1 | 2:0 | 4:1 | 58:33 | 4 | |
2 | ![]() Dimitar Pejchinovski | 1:2 | 2:0 | 3:2 | 43:47 | 3 | |
3 | ![]() Veljko Ljumovic | 0:2 | 0:2 | 0:4 | 27:48 | 2 |
V csoport
# | Játékos | 1 | 2 | 3 | Szettek | Pontok | P |
---|---|---|---|---|---|---|---|
1 | ![]() Boldizsar LEVIK | 2:1 | 2:0 | 4:1 | 59:36 | 4 | |
2 | ![]() Jonathan OLSEN | 1:2 | 2:0 | 3:2 | 54:41 | 3 | |
3 | ![]() Amar Kanalic | 0:2 | 0:2 | 0:4 | 12:48 | 2 |
W csoport
# | Játékos | 1 | 2 | 3 | Szettek | Pontok | P |
---|---|---|---|---|---|---|---|
1 | ![]() Soma CSERI | 2:0 | 2:1 | 4:1 | 58:28 | 4 | |
2 | ![]() Joao PINHEIRO | 0:2 | 2:1 | 2:3 | 38:47 | 3 | |
3 | ![]() Tigran Vardanyan | 1:2 | 1:2 | 2:4 | 44:65 | 2 |
X csoport
# | Játékos | 1 | 2 | 3 | Szettek | Pontok | P |
---|---|---|---|---|---|---|---|
1 | ![]() Benjamin Patrik TOTH | 2:1 | 2:0 | 4:1 | 57:29 | 4 | |
2 | ![]() Abel HEGEDUS | 1:2 | 2:0 | 3:2 | 53:33 | 3 | |
3 | ![]() Marcelo Barcelo | 0:2 | 0:2 | 0:4 | 0:48 | 2 |