A csoport
# | Játékos | 1 | 2 | 3 | Szettek | Pontok | P |
---|---|---|---|---|---|---|---|
1 | Yassine SAHLI | 2:0 | 2:0 | 4:0 | 24:4 | 4 | |
2 | Achille WOZNIAK-LEMARIE | 0:2 | 2:0 | 2:2 | 4:24 | 3 | |
3 | Erickson Spencer Diarra RAKOTONIRINA | 0:2 | 0:2 | 0:4 | 0:0 | 0 |
B csoport
# | Játékos | 1 | 2 | 3 | Szettek | Pontok | P |
---|---|---|---|---|---|---|---|
1 | Hugo RABEUX | 2:0 | 2:0 | 4:0 | 48:12 | 4 | |
2 | Eric Merlin Herbst | 0:2 | 2:0 | 2:2 | 30:38 | 3 | |
3 | Marian BADAR | 0:2 | 0:2 | 0:4 | 20:48 | 2 |
C csoport
# | Játékos | 1 | 2 | 3 | Szettek | Pontok | P |
---|---|---|---|---|---|---|---|
1 | Luka PILIC | 2:0 | 2:0 | 4:0 | 48:26 | 4 | |
2 | Jonathan OLSEN | 0:2 | 2:0 | 2:2 | 43:32 | 3 | |
3 | Dejan NEDIC | 0:2 | 0:2 | 0:4 | 15:48 | 2 |
D csoport
# | Játékos | 1 | 2 | 3 | Szettek | Pontok | P |
---|---|---|---|---|---|---|---|
1 | Zaid EIDAN | 2:0 | 2:0 | 4:0 | 48:12 | 4 | |
2 | Dimitar Pejchinovski | 0:2 | 2:0 | 2:2 | 33:29 | 3 | |
3 | Ismail BELOUED | 0:2 | 0:2 | 0:4 | 8:48 | 2 |
E csoport
# | Játékos | 1 | 2 | 3 | Szettek | Pontok | P |
---|---|---|---|---|---|---|---|
1 | Ahmad ARABI | 2:0 | 2:0 | 4:0 | 48:35 | 4 | |
2 | Alexandru Sirghi | 0:2 | 2:0 | 2:2 | 39:31 | 3 | |
3 | Kestutis BALCIUNAS | 0:2 | 0:2 | 0:4 | 27:48 | 2 |
F csoport
# | Játékos | 1 | 2 | 3 | Szettek | Pontok | P |
---|---|---|---|---|---|---|---|
1 | Oleh USYCHENKO | 2:0 | 2:0 | 4:0 | 48:31 | 4 | |
2 | Jonathan COQUELLE | 0:2 | 2:0 | 2:2 | 40:36 | 3 | |
3 | Ahmed ABDELRAHMAN | 0:2 | 0:2 | 0:4 | 27:48 | 2 |
G csoport
# | Játékos | 1 | 2 | 3 | 4 | Szettek | Pontok | P |
---|---|---|---|---|---|---|---|---|
1 | Akinori WASE | 2:0 | 2:0 | 2:0 | 6:0 | 24:15 | 6 | |
2 | Arovetto LOMBARDI | 0:2 | 2:0 | 2:0 | 4:2 | 15:24 | 5 | |
3 | Mihael Mindek | 0:2 | 0:2 | 0:4 | 0:0 | 0 | ||
4 | Fethi LARIT | 0:2 | 0:2 | 0:4 | 0:0 | 0 |
H csoport
# | Játékos | 1 | 2 | 3 | 4 | Szettek | Pontok | P |
---|---|---|---|---|---|---|---|---|
1 | Boonkoom TIPWONG | 2:0 | 2:1 | 2:0 | 6:1 | 83:50 | 6 | |
2 | Mame Cheikh FAM | 0:2 | 2:0 | 2:0 | 4:2 | 59:37 | 5 | |
3 | Yoan ALEKSOV | 1:2 | 0:2 | 2:0 | 3:4 | 54:74 | 4 | |
4 | Javier ASENSIO ROMERO | 0:2 | 0:2 | 0:2 | 0:6 | 37:72 | 3 |
I csoport
# | Játékos | 1 | 2 | 3 | 4 | Szettek | Pontok | P |
---|---|---|---|---|---|---|---|---|
1 | Brian Mengel THOMSEN | 2:0 | 2:0 | 2:0 | 6:0 | 48:20 | 6 | |
2 | Adrien UKA | 0:2 | 2:0 | 2:0 | 4:2 | 32:36 | 5 | |
3 | Jun Ming ZHANG | 0:2 | 0:2 | 2:0 | 2:4 | 24:48 | 4 | |
4 | Septime GUENOLE | 0:2 | 0:2 | 0:2 | 0:6 | 0:0 | 0 |
J csoport
# | Játékos | 1 | 2 | 3 | 4 | Szettek | Pontok | P |
---|---|---|---|---|---|---|---|---|
1 | Matej KUBOVY | 2:0 | 2:0 | 2:0 | 6:0 | 72:24 | 6 | |
2 | Zeljko JANKOVIC | 0:2 | 2:0 | 2:0 | 4:2 | 58:55 | 5 | |
3 | Robert KERTESZ | 0:2 | 0:2 | 2:1 | 2:5 | 56:72 | 4 | |
4 | Adilet AIDARKEEV | 0:2 | 0:2 | 1:2 | 1:6 | 43:78 | 3 |
K csoport
# | Játékos | 1 | 2 | 3 | 4 | Szettek | Pontok | P |
---|---|---|---|---|---|---|---|---|
1 | Lucas BERNARDES | 2:0 | 2:0 | 2:0 | 6:0 | 48:27 | 6 | |
2 | Gregory Dylan Tchami Djomaha | 0:2 | 2:0 | 2:0 | 4:2 | 41:38 | 5 | |
3 | Vinit JAIN | 0:2 | 0:2 | 2:0 | 2:4 | 24:48 | 4 | |
4 | Sidnei SILVA | 0:2 | 0:2 | 0:2 | 0:6 | 0:0 | 0 |
L csoport
# | Játékos | 1 | 2 | 3 | 4 | Szettek | Pontok | P |
---|---|---|---|---|---|---|---|---|
1 | Gor SARGSYAN | 2:0 | 2:0 | 2:0 | 6:0 | 48:20 | 6 | |
2 | Dionisio BRITO PEREIRA GONCALVES | 0:2 | 2:0 | 2:0 | 4:2 | 35:38 | 5 | |
3 | Jakob HOFMANN-WELLENHOF | 0:2 | 0:2 | 2:0 | 2:4 | 23:48 | 4 | |
4 | Stephane DANHO | 0:2 | 0:2 | 0:2 | 0:6 | 0:0 | 0 |