A csoport
# | Játékos | 1 | 2 | 3 | Szettek | Pontok | P |
---|---|---|---|---|---|---|---|
1 | Lionel BEYER | 2:0 | 2:0 | 4:0 | 48:14 | 4 | |
2 | Branislav Rodman | 0:2 | 2:1 | 2:3 | 35:50 | 3 | |
3 | Viktor Csaba Orosz | 0:2 | 1:2 | 1:4 | 36:55 | 2 |
B csoport
# | Játékos | 1 | 2 | 3 | Szettek | Pontok | P |
---|---|---|---|---|---|---|---|
1 | Zalan SZEGEDI | 2:0 | 2:0 | 4:0 | 48:16 | 4 | |
2 | Ronald Abraham | 0:2 | 2:1 | 2:3 | 42:56 | 3 | |
3 | Bence SIMO | 0:2 | 1:2 | 1:4 | 39:57 | 2 |
C csoport
# | Játékos | 1 | 2 | 3 | Szettek | Pontok | P |
---|---|---|---|---|---|---|---|
1 | Adrien UKA | 2:0 | 2:0 | 4:0 | 48:35 | 4 | |
2 | Declan Gonsalves | 0:2 | 2:0 | 2:2 | 43:33 | 3 | |
3 | Lorant SULYOK | 0:2 | 0:2 | 0:4 | 25:48 | 2 |
D csoport
# | Játékos | 1 | 2 | 3 | Szettek | Pontok | P |
---|---|---|---|---|---|---|---|
1 | Bence FORGACS | 2:0 | 2:0 | 4:0 | 48:17 | 4 | |
2 | ABDULLAH BIN HAJJI | 0:2 | 2:0 | 2:2 | 34:39 | 3 | |
3 | Matic PREGLAV | 0:2 | 0:2 | 0:4 | 22:48 | 2 |
E csoport
# | Játékos | 1 | 2 | 3 | Szettek | Pontok | P |
---|---|---|---|---|---|---|---|
1 | Barna KOVACSFI | 2:0 | 2:0 | 4:0 | 48:10 | 4 | |
2 | Dev Ashwinkumar Panchal | 0:2 | 2:1 | 2:3 | 40:55 | 3 | |
3 | Ibrahim Alobaidli | 0:2 | 1:2 | 1:4 | 36:59 | 2 |
F csoport
# | Játékos | 1 | 2 | 3 | Szettek | Pontok | P |
---|---|---|---|---|---|---|---|
1 | Matej KUBOVY | 2:0 | 2:0 | 4:0 | 48:21 | 4 | |
2 | Vincenzo STREPPONE | 0:2 | 2:1 | 2:3 | 40:57 | 3 | |
3 | Anas BEG | 0:2 | 1:2 | 1:4 | 46:56 | 2 |
G csoport
# | Játékos | 1 | 2 | 3 | Szettek | Pontok | P |
---|---|---|---|---|---|---|---|
1 | Soma CSERI | 2:0 | 2:0 | 4:0 | 48:20 | 4 | |
2 | Gregory Dylan Tchami Djomaha | 0:2 | 2:0 | 2:2 | 34:42 | 3 | |
3 | Dergham EL TAHASH | 0:2 | 0:2 | 0:4 | 28:48 | 2 |
H csoport
# | Játékos | 1 | 2 | 3 | Szettek | Pontok | P |
---|---|---|---|---|---|---|---|
1 | Basel AHMAD HASAN | 2:0 | 2:0 | 4:0 | 48:18 | 4 | |
2 | Aron Milan Gendur | 0:2 | 2:0 | 2:2 | 33:32 | 3 | |
3 | Harshal Miteshkumar Sutaria | 0:2 | 0:2 | 0:4 | 17:48 | 2 |
I csoport
# | Játékos | 1 | 2 | 3 | Szettek | Pontok | P |
---|---|---|---|---|---|---|---|
1 | Marek POKWAP | 2:0 | 2:0 | 4:0 | 48:8 | 4 | |
2 | Dishit Jain | 0:2 | 2:0 | 2:2 | 8:24 | 3 | |
3 | ABDELMAGID TAMA | 0:2 | 0:2 | 0:4 | 0:24 | 0 |
J csoport
# | Játékos | 1 | 2 | 3 | Szettek | Pontok | P |
---|---|---|---|---|---|---|---|
1 | Simon NOVOTNY | 2:0 | 2:0 | 4:0 | 48:12 | 4 | |
2 | Dejan NEDIC | 0:2 | 2:0 | 2:2 | 12:24 | 3 | |
3 | Omri COHEN | 0:2 | 0:2 | 0:4 | 0:24 | 0 |
K csoport
# | Játékos | 1 | 2 | 3 | Szettek | Pontok | P |
---|---|---|---|---|---|---|---|
1 | Baptiste BERNA | 2:1 | 2:0 | 4:1 | 55:33 | 4 | |
2 | Gergo VARGA | 1:2 | 2:0 | 3:2 | 53:48 | 3 | |
3 | Petr Kratochvil | 0:2 | 0:2 | 0:4 | 21:48 | 2 |
L csoport
# | Játékos | 1 | 2 | 3 | Szettek | Pontok | P |
---|---|---|---|---|---|---|---|
1 | Jeno Istvan VAJTHO | 2:0 | 2:0 | 4:0 | 24:13 | 4 | |
2 | SALMAN ALIBRAHIM | 0:2 | 2:0 | 2:2 | 13:24 | 3 | |
3 | Konrad NOWICKI | 0:2 | 0:2 | 0:4 | 0:0 | 0 |
M csoport
# | Játékos | 1 | 2 | 3 | Szettek | Pontok | P |
---|---|---|---|---|---|---|---|
1 | Balazs VELKEY | 2:0 | 2:0 | 4:0 | 48:10 | 4 | |
2 | Kapil Talwar | 0:2 | 2:0 | 2:2 | 31:34 | 3 | |
3 | Ismail BELOUED | 0:2 | 0:2 | 0:4 | 13:48 | 2 |
N csoport
# | Játékos | 1 | 2 | 3 | Szettek | Pontok | P |
---|---|---|---|---|---|---|---|
1 | Arnold SZILAGYI | 2:1 | 2:0 | 4:1 | 59:36 | 4 | |
2 | Konrad TARKOWSKI | 1:2 | 2:0 | 3:2 | 44:47 | 3 | |
3 | Tamas Jurkiewicz | 0:2 | 0:2 | 0:4 | 28:48 | 2 |
O csoport
# | Játékos | 1 | 2 | 3 | Szettek | Pontok | P |
---|---|---|---|---|---|---|---|
1 | Benjamin Patrik TOTH | 2:0 | 2:0 | 4:0 | 24:9 | 4 | |
2 | Janos KIS | 0:2 | 2:0 | 2:2 | 9:24 | 3 | |
3 | Li LIBERMAN | 0:2 | 0:2 | 0:4 | 0:0 | 0 |
P csoport
# | Játékos | 1 | 2 | 3 | Szettek | Pontok | P |
---|---|---|---|---|---|---|---|
1 | Boldizsar LEVIK | 2:0 | 2:0 | 4:0 | 48:30 | 4 | |
2 | Jan OCHEDALSKI | 0:2 | 2:0 | 2:2 | 43:33 | 3 | |
3 | Kestutis BALCIUNAS | 0:2 | 0:2 | 0:4 | 20:48 | 2 |
Q csoport
# | Játékos | 1 | 2 | 3 | Szettek | Pontok | P |
---|---|---|---|---|---|---|---|
1 | Daniel Botond VARGA | 2:0 | 2:0 | 4:0 | 24:7 | 4 | |
2 | Fahad HUSSAIN | 0:2 | 2:0 | 2:2 | 7:24 | 3 | |
3 | Youssef SAHLI | 0:2 | 0:2 | 0:4 | 0:0 | 0 |
R csoport
# | Játékos | 1 | 2 | 3 | Szettek | Pontok | P |
---|---|---|---|---|---|---|---|
1 | Marcos VIEIRA | 2:0 | 2:0 | 4:0 | 48:16 | 4 | |
2 | Adam MAROSVARI | 0:2 | 2:0 | 2:2 | 32:38 | 3 | |
3 | Hussain AL BANNAY | 0:2 | 0:2 | 0:4 | 22:48 | 2 |
S csoport
# | Játékos | 1 | 2 | 3 | Szettek | Pontok | P |
---|---|---|---|---|---|---|---|
1 | Gergo DOMBAI | 2:0 | 2:0 | 4:0 | 48:19 | 4 | |
2 | Martin BIROS | 0:2 | 2:1 | 2:3 | 47:45 | 3 | |
3 | Raed TERKMANI | 0:2 | 1:2 | 1:4 | 28:59 | 2 |
T csoport
# | Játékos | 1 | 2 | 3 | Szettek | Pontok | P |
---|---|---|---|---|---|---|---|
1 | Balazs IMREH | 2:0 | 2:0 | 4:0 | 24:17 | 4 | |
2 | Abdulrahman Y M Y Bin Hajji | 0:2 | 2:0 | 2:2 | 17:24 | 3 | |
3 | Apor SZOCS | 0:2 | 0:2 | 0:4 | 0:0 | 0 |
U csoport
# | Játékos | 1 | 2 | 3 | Szettek | Pontok | P |
---|---|---|---|---|---|---|---|
1 | Hunor KRISTALY | 2:0 | 2:0 | 4:0 | 48:18 | 4 | |
2 | Sulaiman ALSHATTI | 0:2 | 2:0 | 2:2 | 34:31 | 3 | |
3 | Jozsef Balla | 0:2 | 0:2 | 0:4 | 15:48 | 2 |
V csoport
# | Játékos | 1 | 2 | 3 | Szettek | Pontok | P |
---|---|---|---|---|---|---|---|
1 | David KRATOCHVIL | 2:1 | 2:0 | 4:1 | 59:40 | 4 | |
2 | Abdullateef ALSHATTI | 1:2 | 2:0 | 3:2 | 49:44 | 3 | |
3 | Robert Monarcho | 0:2 | 0:2 | 0:4 | 24:48 | 2 |
W csoport
# | Játékos | 1 | 2 | 3 | Szettek | Pontok | P |
---|---|---|---|---|---|---|---|
1 | Milan Csabi | 2:1 | 2:0 | 4:1 | 53:36 | 4 | |
2 | Krystian MICHALCZYK | 1:2 | 2:0 | 3:2 | 48:40 | 3 | |
3 | Ahmad BEN-ZAYED | 0:2 | 0:2 | 0:4 | 23:48 | 2 |