A csoport
# | Játékos | 1 | 2 | 3 | Szettek | Pontok | P |
---|---|---|---|---|---|---|---|
1 | Julien GRONDINHugo RABEUX | 2:0 | 2:0 | 4:0 | 48:16 | 4 | |
2 | Guilherme HENRIQUESPedro VICENTE | 0:2 | 2:0 | 2:2 | 32:37 | 3 | |
3 | Adrian HricovLukas HRICOV | 0:2 | 0:2 | 0:4 | 21:48 | 2 |
B csoport
# | Játékos | 1 | 2 | 3 | Szettek | Pontok | P |
---|---|---|---|---|---|---|---|
1 | Adrian DUSZAKBartlomiej FRANCZUK | 2:0 | 2:0 | 4:0 | 48:19 | 4 | |
2 | Dimitar PejchinovskiKirill Zemskov | 0:2 | 2:0 | 2:2 | 36:30 | 3 | |
3 | Rui LEITAORicardo SILVA | 0:2 | 0:2 | 0:4 | 13:48 | 2 |
C csoport
# | Játékos | 1 | 2 | 3 | Szettek | Pontok | P |
---|---|---|---|---|---|---|---|
1 | Balazs KATZBalazs VELKEY | 2:0 | 2:0 | 4:0 | 48:11 | 4 | |
2 | Ioan-Mihai MACARIEVasile Alexandru SABAU | 0:2 | 2:0 | 2:2 | 31:39 | 3 | |
3 | Lukas ARLAUSKASMantas MAKUTUNOVICIUS | 0:2 | 0:2 | 0:4 | 19:48 | 2 |
D csoport
# | Játékos | 1 | 2 | 3 | Szettek | Pontok | P |
---|---|---|---|---|---|---|---|
1 | Adam BAKOBarna KOVACSFI | 2:0 | 2:0 | 4:0 | 48:13 | 4 | |
2 | Christian GUERREIROMario COSTA | 0:2 | 2:0 | 2:2 | 28:41 | 3 | |
3 | David KRATOCHVILMartin SEHRIG | 0:2 | 0:2 | 0:4 | 26:48 | 2 |
E csoport
# | Játékos | 1 | 2 | 3 | Szettek | Pontok | P |
---|---|---|---|---|---|---|---|
1 | Lukas FLAKSPetr BUBNIAK | 2:0 | 2:0 | 4:0 | 48:28 | 4 | |
2 | Joao HENRIQUESAdrien UKA | 0:2 | 2:0 | 2:2 | 41:39 | 3 | |
3 | Pedro GERALDOAnton KIRYAKOV | 0:2 | 0:2 | 0:4 | 26:48 | 2 |
F csoport
# | Játékos | 1 | 2 | 3 | Szettek | Pontok | P |
---|---|---|---|---|---|---|---|
1 | Joao PINHEIROAntonio HENRIQUES | 2:0 | 2:0 | 4:0 | 48:21 | 4 | |
2 | Mathias Landen JEPPESENBrian Mengel THOMSEN | 0:2 | 2:0 | 2:2 | 33:34 | 3 | |
3 | Krisztian DR KIRALYVOLGYIArpad SIPOS | 0:2 | 0:2 | 0:4 | 22:48 | 2 |
G csoport
# | Játékos | 1 | 2 | 3 | Szettek | Pontok | P |
---|---|---|---|---|---|---|---|
1 | Bence FORGACSZalan SZEGEDI | 2:0 | 2:0 | 4:0 | 48:14 | 4 | |
2 | Dionisio BRITO PEREIRA GONCALVESAfonso CAVALHEIRO | 0:2 | 2:0 | 2:2 | 36:29 | 3 | |
3 | Alex NUNESAchille WOZNIAK-LEMARIE | 0:2 | 0:2 | 0:4 | 7:48 | 2 |
H csoport
# | Játékos | 1 | 2 | 3 | Szettek | Pontok | P |
---|---|---|---|---|---|---|---|
1 | Leonardo LINDOSO DE ALMEIDALeonardo SANTANA | 2:0 | 2:0 | 4:0 | 48:24 | 4 | |
2 | Boldizsar GEMZASoma CSERI | 0:2 | 2:1 | 2:3 | 49:51 | 3 | |
3 | Baptiste BERNA Loris KAPP | 0:2 | 1:2 | 1:4 | 37:59 | 2 |
I csoport
# | Játékos | 1 | 2 | 3 | Szettek | Pontok | P |
---|---|---|---|---|---|---|---|
1 | Gabor BAJORZoltan PAL | 2:0 | 2:0 | 4:0 | 48:25 | 4 | |
2 | Raul FIRMINOMauro MATOS | 0:2 | 2:1 | 2:3 | 46:56 | 3 | |
3 | Farid GRINEFethi LARIT | 0:2 | 1:2 | 1:4 | 45:58 | 2 |
J csoport
# | Játékos | 1 | 2 | 3 | Szettek | Pontok | P |
---|---|---|---|---|---|---|---|
1 | Bartosz JANUSZEWSKIPatryk KAMINSKI | 2:1 | 2:0 | 4:1 | 53:45 | 4 | |
2 | Lucas PRADORayan STEGLICH | 1:2 | 2:0 | 3:2 | 55:38 | 3 | |
3 | Ivan GROMOleh USYCHENKO | 0:2 | 0:2 | 0:4 | 23:48 | 2 |
K csoport
# | Játékos | 1 | 2 | 3 | Szettek | Pontok | P |
---|---|---|---|---|---|---|---|
1 | Matej KUBOVYSimon NOVOTNY | 2:0 | 2:0 | 4:0 | 48:29 | 4 | |
2 | Hunor KRISTALYArnold SZILAGYI | 0:2 | 2:0 | 2:2 | 38:32 | 3 | |
3 | Diogo JESUSJoao RODRIGUES | 0:2 | 0:2 | 0:4 | 23:48 | 2 |
L csoport
# | Játékos | 1 | 2 | 3 | Szettek | Pontok | P |
---|---|---|---|---|---|---|---|
1 | Jean Thierry BELUSLionel BEYER | 2:0 | 2:0 | 4:0 | 48:37 | 4 | |
2 | Luis SANTOSAlan Marcelo FERREIRA CAVALCANTI | 0:2 | 2:0 | 2:2 | 43:33 | 3 | |
3 | Yassine SAHLIYoussef SAHLI | 0:2 | 0:2 | 0:4 | 27:48 | 2 |