A csoport
# | Játékos | 1 | 2 | 3 | Szettek | Pontok | P |
---|---|---|---|---|---|---|---|
1 | Farid GRINEFethi LARIT | 2:1 | 2:0 | 4:1 | 57:39 | 4 | |
2 | Pedro VICENTEGuilherme HENRIQUES | 1:2 | 2:0 | 3:2 | 47:50 | 3 | |
3 | Hussain AL BANNAYAbdullateef ALSHATTI | 0:2 | 0:2 | 0:4 | 33:48 | 2 |
B csoport
# | Játékos | 1 | 2 | 3 | Szettek | Pontok | P |
---|---|---|---|---|---|---|---|
1 | Krisztian DR KIRALYVOLGYIArpad SIPOS | 2:0 | 2:0 | 4:0 | 48:31 | 4 | |
2 | Nedelcho ANDONOVGeorgi YANEV | 0:2 | 2:0 | 2:2 | 40:38 | 3 | |
3 | Lanseni CAMARALassine KONE | 0:2 | 0:2 | 0:4 | 29:48 | 2 |
C csoport
# | Játékos | 1 | 2 | 3 | Szettek | Pontok | P |
---|---|---|---|---|---|---|---|
1 | Alan GALECKIPatryk KAMINSKI | 2:1 | 2:0 | 4:1 | 58:32 | 4 | |
2 | Patrik BORBELYBoldizsar LEVIK | 1:2 | 2:0 | 3:2 | 48:45 | 3 | |
3 | Adrien UKAAchille WOZNIAK-LEMARIE | 0:2 | 0:2 | 0:4 | 19:48 | 2 |
D csoport
# | Játékos | 1 | 2 | 3 | 4 | Szettek | Pontok | P |
---|---|---|---|---|---|---|---|---|
1 | Dimitar PejchinovskiStoycho ZHEKOV | 2:0 | 1:2 | 2:0 | 5:2 | 81:68 | 5 | |
2 | David KRATOCHVILMartin SEHRIG | 0:2 | 2:0 | 2:0 | 4:2 | 65:51 | 5 | |
3 | Krystian MICHALCZYKKrzysztof MIKULSKI | 2:1 | 0:2 | 2:0 | 4:3 | 79:66 | 5 | |
4 | Mohamed AISSAOUIAsh HAMEED | 0:2 | 0:2 | 0:2 | 0:6 | 32:72 | 3 |
E csoport
# | Játékos | 1 | 2 | 3 | 4 | Szettek | Pontok | P |
---|---|---|---|---|---|---|---|---|
1 | Soma CSERIBoldizsar GEMZA | 2:0 | 2:0 | 2:0 | 6:0 | 72:35 | 6 | |
2 | David INCZEZsolt LAZAR | 0:2 | 2:0 | 2:0 | 4:2 | 61:38 | 5 | |
3 | Sulaiman ALSHATTIFahad HUSSAIN | 0:2 | 0:2 | 2:0 | 2:4 | 48:70 | 4 | |
4 | Dishit JainGlenn WILLIAMS | 0:2 | 0:2 | 0:2 | 0:6 | 34:72 | 3 |
F csoport
# | Játékos | 1 | 2 | 3 | 4 | Szettek | Pontok | P |
---|---|---|---|---|---|---|---|---|
1 | Ivan GROMOleh USYCHENKO | 2:0 | 2:0 | 2:0 | 6:0 | 72:49 | 6 | |
2 | Matej KUBOVYSimon NOVOTNY | 0:2 | 2:0 | 2:0 | 4:2 | 66:56 | 5 | |
3 | Andrija JOVANOVICMarko ZARKOVIC | 0:2 | 0:2 | 2:1 | 2:5 | 62:77 | 4 | |
4 | Rui LEITAOJoao HENRIQUES | 0:2 | 0:2 | 1:2 | 1:6 | 60:78 | 3 |
G csoport
# | Játékos | 1 | 2 | 3 | 4 | Szettek | Pontok | P |
---|---|---|---|---|---|---|---|---|
1 | Baptiste BERNA Loris KAPP | 2:0 | 2:0 | 2:0 | 6:0 | 72:43 | 6 | |
2 | Basel AHMAD HASANYaser Yousef DASHTI | 0:2 | 2:0 | 2:0 | 4:2 | 62:43 | 5 | |
3 | Anas BEGVinit JAIN | 0:2 | 0:2 | 2:1 | 2:5 | 61:74 | 4 | |
4 | Lukas ARLAUSKASMantas MAKUTUNOVICIUS | 0:2 | 0:2 | 1:2 | 1:6 | 46:81 | 3 |
H csoport
# | Játékos | 1 | 2 | 3 | 4 | Szettek | Pontok | P |
---|---|---|---|---|---|---|---|---|
1 | Gergo DOMBAIKristof MURVAI | 2:0 | 2:0 | 2:0 | 6:0 | 72:33 | 6 | |
2 | Mathias Landen JEPPESENBrian Mengel THOMSEN | 0:2 | 2:0 | 2:0 | 4:2 | 65:49 | 5 | |
3 | Andre ESPINOZANicholas ROGERS | 0:2 | 0:2 | 2:0 | 2:4 | 53:58 | 4 | |
4 | Kamel FERHATMeyssane LAAMOURI | 0:2 | 0:2 | 0:2 | 0:6 | 22:72 | 3 |
I csoport
# | Játékos | 1 | 2 | 3 | 4 | Szettek | Pontok | P |
---|---|---|---|---|---|---|---|---|
1 | Dionisio BRITO PEREIRA GONCALVESAfonso CAVALHEIRO | 2:1 | 2:1 | 2:0 | 6:2 | 91:62 | 6 | |
2 | Jonathan COQUELLEMaxime GENIN | 1:2 | 2:1 | 2:0 | 5:3 | 84:71 | 5 | |
3 | Nasser AJOUAOUKennan BENALLOUA | 1:2 | 1:2 | 2:0 | 4:4 | 66:82 | 4 | |
4 | Balazs Erik JAKABLaszlo MAJOR | 0:2 | 0:2 | 0:2 | 0:6 | 46:72 | 3 |
J csoport
# | Játékos | 1 | 2 | 3 | 4 | Szettek | Pontok | P |
---|---|---|---|---|---|---|---|---|
1 | Jean Thierry BELUSLionel BEYER | 2:0 | 2:0 | 2:0 | 6:0 | 72:39 | 6 | |
2 | Aquiles MUNOZJuanmi Hernandez Mir | 0:2 | 2:1 | 2:0 | 4:3 | 75:71 | 5 | |
3 | Gabor BAJORZoltan PAL | 0:2 | 1:2 | 2:0 | 3:4 | 72:73 | 4 | |
4 | Mohammed Hichem NehariYanis SAKHI | 0:2 | 0:2 | 0:2 | 0:6 | 36:72 | 3 |
K csoport
# | Játékos | 1 | 2 | 3 | 4 | Szettek | Pontok | P |
---|---|---|---|---|---|---|---|---|
1 | Carlos VASQUESMarcos VIEIRA | 2:1 | 2:0 | 2:0 | 6:1 | 79:59 | 6 | |
2 | Netanel ELIYAHULi LIBERMAN | 1:2 | 2:0 | 2:0 | 5:2 | 74:54 | 5 | |
3 | Yassine SAHLIYoussef SAHLI | 0:2 | 0:2 | 2:0 | 2:4 | 54:60 | 4 | |
4 | Hugo GRONDINAnton KIRYAKOV | 0:2 | 0:2 | 0:2 | 0:6 | 38:72 | 3 |
L csoport
# | Játékos | 1 | 2 | 3 | 4 | Szettek | Pontok | P |
---|---|---|---|---|---|---|---|---|
1 | Lucas PRADORayan STEGLICH | 2:0 | 2:0 | 2:0 | 6:0 | 72:28 | 6 | |
2 | Hunor KRISTALYArnold SZILAGYI | 0:2 | 2:0 | 2:0 | 4:2 | 60:35 | 5 | |
3 | Rida ChaabanABDELMAGID TAMA | 0:2 | 0:2 | 2:0 | 2:4 | 40:58 | 4 | |
4 | Ismail BELOUEDIslam DAIIRBEKOV | 0:2 | 0:2 | 0:2 | 0:6 | 21:72 | 3 |